RUSSIA._SIBERIA_AND_URAL
|   | S- 810. | 500 rubles | 1918 | SAMARA | VF | 125.00 |
|   | S- 816. | 1 rub. | 1918 | | UNC | 15.00 |
| | S- 818A. | 10 rub. | 1918 | THICK PAPER! R#8503 | AU.s/h | 75.00 |
|   | S- 859b. | 25 rub. | 1-6-1919 | | AU | 15.00 |
|   | S- 881. | 290 rub. | 1917 | With 20 Coupons! | AU | 150.00 |
|   | S- 890. | 200 rub. | 1917 | | UNC | 45.00 |
|   | S- 899. | 200 rub. | (1920) | BLUE O/P | XF | 100.00 |
|   | S- 901. | 4 rub. 50 kop. | 1917 | BLUE O/P | AU | 12.50 |
|   | S- 903. | 90 rub. | (1920) | SCARCE! 20 Coupuns! | AU/UNC,foxing | 350.00 |
|   | S- 904. | 4 rub. 50 kop. | 1917 | Red O/P | UNC | 15.00 |
| | S- 961b. | 50 rubles | 1918 | | VF | 75.00 |
| | S- 969. | 10 rub. | 1919 | ERROR! W/O Black Text! | VF+ | 25.00 |
|   | S- 970a. | 25 rub. | 1919 | W/O Ser. | AU | 45.00 |
| | S-1187b. | 100 rub. | 1920 | CHITA | AU | 25.00 |
| | S-1188b. | 500 rubles | 1920 | GREEN | AU,t/st | 15.00 |
|   |   | S-1223. | 3 rubles | 1917 | | UNC | 75.00 |
| | S-1232. | 3 rub. | (1919) | PRINTED IN TOKYO! | UNC | 150.00 |
|   |   | S-1236. | 40 rubles | (1919) | PRINTED IN TOKYO! | UNC | 200.00 |
| | S-1242. | 10 kop. | 1918 | | UNC | 25.00 |
| | S-1243. | 30 kop. | 1918 | | UNC | 25.00 |
|   |   | S-1254. | 1000 rubles | 1920 | VLADIVOSTOK | XF | 100.00 |
|   |   | S-1264. | 10 kopeek | ND. | ALTAY | UNC | 100.00 |
|   |   | S-1272. | 250 rubles | 1920 | KAMCHATKA | UNC | 500.00 |
| | S-1291. | 250 rubles | 1920 | NIKOLAEVSK on AMUR | UNC | 75.00 |
| | S-1293c. | 1000 rub. | 1920 | NIKOLAEVSK on AMUR | UNC | 100.00 |
HOME
EMAIL ME