PERU
| | P- 29. | 5 centavos | 17-8-1917 | Ser. G. | AU+/UNC. | 100.00 |
| | P- 70a. | 5 soles | 20-3-1952 | | UNC | 15.00 |
| | P- 73. | 100 soles | 12-7-1951 | | XF | 45.00 |
| | P- 76. | 5 soles | 18-3-1960 | | AU | 12.50 |
| | P- 78a. | 50 soles | 24-10-1957 | | UNC | 35.00 |
| | P- 81. | 5 soles | 21-8-1958 | | VF+/XF | 7.50 |
| | P- 82A. | 10 soles | 1-2-1961 | | AU+ | 15.00 |
| | P- 84a. | 10 soles | 20-5-1966 | | UNC | 10.00 |
| | P- 86a. | 100 soles | 13-3-1964 | | UNC | 45.00 |
| | P- 87a. | 500 soles | 23-2-1968 | | VF | 20.00 |
| | P- 89. | 50 soles | 20-8-1965 | | XF | 25.00 |
| | P- 92a. | 5 soles | 2-23-1968 | | UNC | 12.50 |
| | P- 96a. | 200 soles | 23-2-1968 | | UNC | 30.00 |
| | P- 99c. | 5 soles | 24-5-1973 | | UNC | 5.00 |
| | P-106. | 10 soles | 2-10-1975 | | UNC | 5.00 |
| | P-108. | 100 soles | 2-10-1975 | | UNC | 12.50 |
| | P-110. | 500 soles | 2-10-1975 | | UNC | 30.00 |
| | P-112. | 10 soles | 17-11-1976 | | UNC | 5.00 |
| | P-128a.s | 10 intis | 3-4-1985 | SPECIMEN! | UNC | 100.00 |
| | P-133s. | 100 intis | 26-6-1987 | BDDK SPECIMEN! | UNC | 150.00 |
| | P-136b.s. | 1000 intis | 28-6-1988 | TDLR SPECIMEN! | UNC | 175.00 |
| | P-140s. | 10000 intis | 28-6-1988 | IPS-Roma SPECIMEN! | UNC | 200.00 |
| | P-144A.s. | 100000 intis | 21-12-1988 | TDLR SPECIMEN! | UNC | 225.00 |
HOME
EMAIL ME